| Sign In | Join Free | My insurersguide.com |
|
Brand Name : SIEMENS
Model Number : 6EP1333-2BA20
Place of Origin : CHINA
MOQ : 1PC
Price : EXW USD135-150
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 100PCS Every month
Delivery Time : 7-15 work days
Packaging Details : Carton
Type of power supply : switched-mode
Kind of power supply : for DIN rail
Power : 144W
Output voltage : 24VDC
Output current : 5A
IP rating : IP20

| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1333-2BA20 | ||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU100S 24 V/5 A Stabilized power supply input: 120/230 V AC, output: 24 V DC/5 A *Ex approval no longer available* | ||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 582 / 582 | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Estimated dispatch time | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,400 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 14,00 x 13,00 x 6,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515153481 | ||||||||||||||||||||||||||||||||||||
| UPC | Not available | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044083 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||||||||
| Product Group | 4207 | ||||||||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | | ||||||||||||||||||||||||||||||||||||
| SCIP number | 28afeb7e-c751-42fb-9da1-d6fda30b137c | ||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
|
SIEMENS 6EP1333-2BA20 SITOP PSU100S Stabilized Power Supply Input 120/230 V AC Output 24 V DC/5 A Images |